Results are in!
Lot | Description | Quality Remark | Result $ | ||
1825 | 3.13 ct, F.Y, CU, VS1 | $6,734 pc | |||
1826 | 2.2 ct, F.I.Y, BR, SI1 ; 2.06 ct, F.I.Y, BR, VS2 | $89,172 Total | |||
1827 | 14.17 ct, F.Y, PS, VS1 | Low Dispersion and Undertone - Strong Blue | $11,442 pc | ||
1828 | 20.02 ct, F.I.Y, OV, VS2 | Strong Blue fluorescence | $19,437 pc | ||
1829 | 15.04 ct, F.P-B, OV, SI1 | $23,717 pc | |||
1830 | 2.06 ct total: 1.03 ct, F.I.P/P, PS, VS1 ; 1.03 ct, F.I.P/P, PS, VS1 | Low Inner-Grade and Dispersion | $236,152 pc | ||
1831 | 2.71 ct, F.L.P, HS, VS2 | $137,811 Total | |||
1832 | 0.84 ct, F.I.P, BR, SI1 ; 0.84 ct, F.I.P/P, BR, SI2 ; 0.63 ct, F.B, MQ, I1 ; 0.65 ct, F.B, MQ, VS1 | $210,772 Total | |||
1833 | 4.39 ct, F.V.B, MQ, SI2 | SI2 Clarity and low Dispersion | $684,847 pc | ||
1895 | 17.76 ct total: 8.88 ct, F.Y, Rad, VVS2 ; 8.88 ct, F.Y, Rad, VS2 | $10,957 pc | |||
1896 | 21.35 ct, F.V.Y, Rad, VS2 | $53,168 pc | |||
1923 | 5.02 ct, F.D.B, MQ, IF | Withdrawn from auction | |||
1924 | 24.16 ct total: 12.2 ct, F.V.O-Y, OV, VVS2 ; 11.96 ct, F.V.O-Y, OV, VS1 | $330,397 pc |
If you missed the pre-auction analysis, click here.