Results are in!
Lot | Description | Quality Remark | Result $ | ||
533 | 1.2 ct, F.L.P, OV, VS2 | $27,260 pc | |||
534 | 3.55 ct, F.D.Y, PS, VVS2 | Low dispersion | $12,900 pc | ||
562 | 7.12 ct, F.B-Y, Rad, SI2 | Didn't reach the minimum | |||
572 | 21.7 ct, F.V.Y, PS, VS2 | Strong blue fluorescence | Didn't reach the minimum | ||
577 | 5.03 ct, F.V.Y, BR, VVS1 | Didn't reach the minimum | |||
598 | 16.08 ct, F.V.Y, Rad, VVS1 | $30,503 pc. | |||
599 | 3.81 ct, F.G-B, Rad, VS1 | Withdrawn from auction. |
If you missed the pre-auction analysis, click here.