Lot | Description | Quality Remark | Result $ | ||
1621 | 12.02 ct, Fancy Light Yellow, Pear, I1 | - | $5,448 pc. | ||
1622 | 29.49 ct, Fancy Light Yellow, Briolette, SI1 | - | $6,662 pc. | ||
1625 | 18.09 ct, Fancy Brownish Greenish Yellow, Pear, SI1 | - | $11,764 pc. | ||
1651 | 1.52 ct total: 0.76 ct, F.D.Gray-B, Rad, VS; 0.76 ct, F.I.P, Rad, VS | F.I.P - Low Dispersion | Didn't reach the minimum. | ||
1652 | 2.27 ct total: 1.19 ct, F.I.O, PS; 1.08 ct, F.V.Purple-P, OV | Color only report / Visible inclusions. | Didn't reach the minimum. | ||
1654 | 15.03 ct, Fancy Vivid Yellow, Cushion, IF | Colorless frame | $34,851 pc. | ||
1656 | Fancy Intense Yellow Diamond andDiamond Necklace | - | $491,077 Total. | ||
1663 | 61.47 ct, Fancy Greenish Yellow, Radiant, VS | Undertone 1 / colorless frame | $22,787 pc. | ||
1668 | 4.07 ct, Fancy Brown-Pink, Radiant, SI2 | Visible SI2 | Didn't reach the minimum. | ||
1683 | 8.5 ct, Fancy Yellow, Radiant, | - | $6,742 pc. | ||
1731 | 22.55 ct, Fancy Yellow, Heart, VVS | - | $18,152 pc. | ||
1733 | 6.96 ct, Fancy Light Orangy Pink, Pear, SI2 | Low Inner-Grade/SI2 | Didn't reach the minimum. | ||
1734 | 17.7 ct, Fancy Brown-Orange, Cushion, I | I2 clarity/ colorless table | $24,050 pc. | ||
1741 | 45.15 ct, Fancy Intense Yellow, Emerald, VS | - | $24,659 pc. | ||
1745 | 5.24 ct, Fancy Intense Orangy Pink, Radiant, VS | - | Didn't reach the minimum. | ||
1746 | 6.94 ct total: 6.32 ct, F.I.P, PS, SI2; 0.62 ct, F.I.P, BR, VS | Low Inner-Grade | $2,879,382 Total. |
FCRF MEMBER? Login Here