Results are in!
Lot | Description | Quality Remark | Result $ | ||
312 | 8.75 ct, F.I.Y, Rad, VVS | Warm Undertone | $13,532 pc | ||
348 | 1.41 ct, F.L.P/P, PS, VVS | ||||
395 | 3.88 ct, F.D.Gray-B, Rad, VS | Didn't reach the minimum | |||
396 | 40.54 ct, F.I.Y, Old European, VS1 | Low Dispersion | Didn't reach the minimum | ||
405 | 7.69 ct, F.D.B/Y, Rad, VS2 | $5,629 pc | |||
408 | 3.01 ct, F.V.Y, Rad, SI1 | $15,343 pc | |||
409 | 3.24 ct, F.V.B, CU, FL or IF | Withdrawn from auction | |||
410 | 5.09 ct, F.I.P, PS, SI1 | Warm Undertone | Didn't reach the minimum | ||
412 | 1.36 ct, F.I.B, CU, FL or IF | $297,099 pc | |||
413 | 1.21 ct, F.R, Rad, SI2 | $918,467 pc |
If you missed the pre-auction analysis, click here.