Following our Pre-Auction Analysis: Sotheby’s New York – “Magnificent Jewels”, please find the results below.
Following our Pre-Auction Analysis: Sotheby’s New York – “Magnificent Jewels”, please find the results below.
Lot | Description | Quality Remark | Result $ | ||
445 | 3.02 ct, Fancy Vivid Yellow, Emerald-Cut, VVS2 | Low Color Dispersion | Didn't reach the minimum | ||
448 | 19.83 ct, Fancy Intense Yellow, Oval, VVS2 | Low Color Dispersion | $30,500 pc | ||
454 | 1.02 ct, Fancy Vivid Blue-Green, Radiant, I1 and 1.01 ct, Fancy Vivid Orangey-Yellow, Radiant, I1 | I1 Clarity | $252,000 total | ||
456 | 0.40 ct, Fancy Red, Radiant, SI1 and 0.39 ct, Fancy Red, Radiant, VS2 and 0.31 ct, Fancy Red, Radiant, VS1 | - | Didn't reach the minimum | ||
457 | 3.69 ct, Fancy Blue, Radiant, VS2 | Low Inner-Grade | Didn't reach the minimum | ||
458 | 15.23 ct, Fancy Vivid Yellow, Pear, IF | Low Inner-Grade | $43,020 pc | ||
459 | 3.46 ct, Fancy Gray-Violet, Old-Mine-Cut, SI1 | - | $573,988 pc | ||
460 | 4.08 ct, Fancy Intense Pink, Old Mine-Cut, VS2 | Warm Undertone | $931,617 pc | ||
499 | 41.02 ct, Fancy Intense Yellow, Radiant, VS2 | - | Didn't reach the minimum | ||
510 | 5.89 ct, Fancy Brownish-Orangey-Pink, Radiant, VS2 | - | Didn't reach the minimum |
If you missed the pre-auction analysis, click here.