Magnificent Jewels
Following our Pre-Auction Analysis: Sotheby’s “Magnificent Jewels“ please find the results below.
Lot | Description | Quality Remark | Result $ | ||
1611 | 5.15 ct, F.I.Y, CU, VS2 | $11,968 pc | |||
1613 | 5.23 ct, F.Y, Rad, VVS1 ; 4.66 ct, F.I.Y, Rad, VVS1 | $12,301 pc | |||
1614 | 10.16 ct, F.D.B-Y, PS, VS2 | Didn't reach the minimum | |||
1633 | 12.28 ct, F.Y, Rad, VVS1 | $17,171 pc | |||
1634 | Multicolor ring: 1.44 ct, F.G-Y, HS, SI1 1.15 ct, F.D.Y-O, HS 1.11 ct, F.L.P, HS, SI2 1.06 ct, F.D.B-G/Y, HS 1 ct, F.V.Y, HS, VS2 | $81,099 Total | |||
1635 | 1.01 ct, F.Purple-P, CU, I1 | I1 clarity | $48,660 Total | ||
1640 | 5.03 ct, F.V.Y, Rad, VS2 | Didn't reach the minimum | |||
1680 | 13.79 ct, F.Y, PS, VS2; 13.52 ct, F.Y, PS, VS2 | Didn't reach the minimum | |||
1682 | 4.01 ct, F.I.P/P, Rad, IF | Low Color Dispersion and Inner-Grade | Didn't reach the minimum. | ||
1690 | 14.51 ct, F.Y, Rad, VVS1 | Low Color Dispersion | $12,856 pc | ||
1700 | 2.46 ct, F.L.P, PS, VS2 | Didn't reach the minimum | |||
1701 | 3.02 ct, F.I.B-G, Rad, VS1 | $182,607 pc | |||
1717 | 13.35 ct, F.I.Y, EM, VVS2 | $15,795 pc | |||
1718 | 3.21 ct, F.L.G-B, PS, VS1 ; 2.62 ct, F.L.G-B, PS, VS2 | Low visual assets | Didn't reach the minimum. | ||
1747 | 10.33 ct, F.I.O/P, HS, VVS1 | Low Inner-Grade | Didn't reach the minimum. | ||
1748 | 66.44 ct, F.I.Y, CU, VS2 | Appears smaller | $22,264 pc | ||
1773 | 7.01 ct, F.V.Y/O, CU, VS2 | $537,277 pc | |||
1776 | 12.67 ct, F.D.Bish O/Y, PS, VS1 | Didn't reach the minimum |
If you missed the pre-auction analysis, click here.